Tables Blocks
Use these table blocks to present tabular data in a clear, structured, and sortable format. These blocks are designed and built by our team, and include a variety of different styles and layouts.
Simple Table
Users
A list of all the users in your account including their name, title, email and role.
Name | Title | Role | ||
---|---|---|---|---|
John Doe | Software Engineer | [email protected] | Admin | |
Jane Smith | Product Manager | [email protected] | User | |
Alice Johnson | Designer | [email protected] | Admin | |
Bob Brown | Developer | [email protected] | User | |
Charlie Davis | Manager | [email protected] | Admin | |
Diana White | Analyst | [email protected] | User |
Simple Table in Card
Users
A list of all the users in your account including their name, title, email and role.
Name | Title | Role | ||
---|---|---|---|---|
John Doe | Software Engineer | [email protected] | Admin | |
Jane Smith | Product Manager | [email protected] | User | |
Alice Johnson | Designer | [email protected] | Admin | |
Bob Brown | Developer | [email protected] | User | |
Charlie Davis | Manager | [email protected] | Admin | |
Diana White | Analyst | [email protected] | User |
Full Width Table
Users
A list of all the users in your account including their name, title, email and role.
Name | Title | Role | ||
---|---|---|---|---|
John Doe | Software Engineer | [email protected] | Admin | |
Jane Smith | Product Manager | [email protected] | User | |
Alice Johnson | Designer | [email protected] | Admin | |
Bob Brown | Developer | [email protected] | User | |
Charlie Davis | Manager | [email protected] | Admin | |
Diana White | Analyst | [email protected] | User |
With Striped Rows
Users
A list of all the users in your account including their name, title, email and role.
Name | Title | Role | ||
---|---|---|---|---|
John Doe | Software Engineer | [email protected] | Admin | |
Jane Smith | Product Manager | [email protected] | User | |
Alice Johnson | Designer | [email protected] | Admin | |
Bob Brown | Developer | [email protected] | User | |
Charlie Davis | Manager | [email protected] | Admin | |
Diana White | Analyst | [email protected] | User |
With stacked columns on mobile
Users
A list of all the users in your account including their name, title, email and role.
Name | Title | Role | ||
---|---|---|---|---|
John Doe Software Engineer [email protected] | Software Engineer | [email protected] | Admin | |
Jane Smith Product Manager [email protected] | Product Manager | [email protected] | User | |
Alice Johnson Designer [email protected] | Designer | [email protected] | Admin | |
Bob Brown Developer [email protected] | Developer | [email protected] | User | |
Charlie Davis Manager [email protected] | Manager | [email protected] | Admin | |
Diana White Analyst [email protected] | Analyst | [email protected] | User |
With hidden columns on mobile
Users
A list of all the users in your account including their name, title, email and role.
Name | Title | Role | ||
---|---|---|---|---|
John Doe | Software Engineer | [email protected] | Admin | |
Jane Smith | Product Manager | [email protected] | User | |
Alice Johnson | Designer | [email protected] | Admin | |
Bob Brown | Developer | [email protected] | User | |
Charlie Davis | Manager | [email protected] | Admin | |
Diana White | Analyst | [email protected] | User |
With avatars and multi line
Users
A list of all the users in your account including their name, title, email and role.
Name | Title | Status | Role | |
---|---|---|---|---|
John Doe | Software Engineer | Admin | ||
Jane Smith | Product Manager | User | ||
Alice Johnson | Designer | Admin | ||
Bob Brown | Developer | User | ||
Charlie Davis | Manager | Admin | ||
Diana White | Analyst | User |
With sticky header
Users
A list of all the users in your account including their name, title, email and role.
Name | Title | Role | |
---|---|---|---|
John Doe | Software Engineer | [email protected] | Admin |
Jane Smith | Product Manager | [email protected] | User |
Alice Johnson | Designer | [email protected] | Admin |
Bob Brown | Developer | [email protected] | User |
Charlie Davis | Manager | [email protected] | Admin |
Diana White | Analyst | [email protected] | User |
Ethan Green | Developer | [email protected] | Admin |
Fiona Black | Developer | [email protected] | User |
George Brown | Developer | [email protected] | User |
Harry Potter | Developer | [email protected] | User |
Hermione Granger | Developer | [email protected] | User |
Ron Weasley | Developer | [email protected] | User |
Draco Malfoy | Developer | [email protected] | User |
Luna Lovegood | Developer | [email protected] | User |
Neville Longbottom | Developer | [email protected] | User |
Ginny Weasley | Developer | [email protected] | User |
With vertical lines
Users
A list of all the users in your account including their name, title, email and role.
Name | Title | Role | ||
---|---|---|---|---|
John Doe | Software Engineer | [email protected] | Admin | |
Jane Smith | Product Manager | [email protected] | User | |
Alice Johnson | Designer | [email protected] | Admin | |
Bob Brown | Developer | [email protected] | User | |
Charlie Davis | Manager | [email protected] | Admin | |
Diana White | Analyst | [email protected] | User |
With condensed content
Transactions
A list of all the transactions in your account including the ID, amount, and company.
Transaction ID | Company | Share | Commission | Price | Quantity | Net Amount | |
---|---|---|---|---|---|---|---|
TXN001-EQT | Tech Solutions Inc. | TSI | ₹12.50 | ₹150.75 | 100.00 | ₹15,087.50 | |
TXN002-MF | Global Investments Ltd. | GILMF | ₹5.00 | ₹25.10 | 500.00 | ₹12,555.00 | |
TXN003-EQT | Health Innovations Corp. | HIC | ₹15.00 | ₹320.50 | 50.00 | ₹16,010.00 | |
TXN004-BON | Government Bonds Agency | GBA2030 | ₹2.00 | ₹1,000.00 | 5.00 | ₹5,002.00 | |
TXN005-EQT | Energy Dynamics LLC | EDL | ₹10.00 | ₹88.20 | 250.00 | ₹22,060.00 | |
TXN006-MF | Sustainable Future Fund | SFFUND | ₹3.50 | ₹45.75 | 1,000.00 | ₹45,753.50 | |
TXN007-EQT | E-Commerce Giants Inc. | ECGI | ₹20.00 | ₹980.25 | 20.00 | ₹19,585.00 | |
TXN008-COMM | Agricultural Futures Exchange | WHEAT | ₹7.50 | ₹650.00 | 10.00 | ₹6,507.50 | |
TXN009-EQT | Biotech Innovations Ltd. | BIL | ₹8.00 | ₹75.60 | 300.00 | ₹22,688.00 | |
TXN010-MF | Emerging Markets Fund | EMMF | ₹4.00 | ₹30.20 | 750.00 | ₹22,654.00 |
With grouped rows
Users
A list of all the users in your account including their name, title, email and role.
Name | Title | Role | ||
---|---|---|---|---|
Chicago | ||||
Alice Johnson | Designer | [email protected] | Admin | |
Bob Brown | Developer | [email protected] | User | |
Miami | ||||
Charlie Davis | Manager | [email protected] | Admin | |
Diana White | Analyst | [email protected] | User | |
New York | ||||
John Doe | Software Engineer | [email protected] | Admin | |
Jane Smith | Product Manager | [email protected] | User |
Comparision Table
Compare Products
![]() | ![]() | |||
---|---|---|---|---|
General Information | ||||
Brand | Microsoft | Microsoft | Sony | Sony |
Model | Xbox Series S | Xbox Series X | PlayStation 5 | PlayStation 5 Digital Edition |
Description | All-digital, smaller form factor, and lower performance and price than the Series X. 1 TB version also available. | Highest-performance Xbox console, includes a disc drive. 2TB version also available. | Includes a disc drive, similar performance to the PS5 Digital Edition but larger and heavier. | All-digital version of the PS5, same performance as the standard model but lacks an optical drive and is slightly smaller and lighter. |
Best For | Budget-conscious gamers or those who prefer digital downloads. | Hardcore gamers seeking the best performance and a disc drive. | Gamers who want to play physical disc games and have top-tier performance. | Gamers who only download games and want the full PS5 performance without the disc drive. |
Technical Specifications | ||||
CPU | 8-core AMD Zen 2 CPU at 3.6 GHz | 8-core AMD Zen 2 CPU at 3.8 GHz | 8-core AMD Zen 2 CPU at 3.5 GHz (variable frequency) | 8-core AMD Zen 2 CPU at 3.5 GHz (variable frequency) |
GPU | 4 TFLOPs, 20 CUs at 1.565 GHz | 12 TFLOPs, 52 CUs at 1.825 GHz | 10.28 TFLOPs, 36 CUs at 2.23 GHz (variable frequency) | 10.28 TFLOPs, 36 CUs at 2.23 GHz (variable frequency) |
RAM | 10 GB GDDR6 | 16 GB GDDR6 | 16 GB GDDR6 | 16 GB GDDR6 |
Storage | 512 GB NVMe SSD | 1 TB NVMe SSD | 825 GB NVMe SSD (667 GB usable) | 825 GB NVMe SSD (667 GB usable) |
Optical Drive | No | 4K UHD Blu-ray | 4K UHD Blu-ray | No |
Max Resolution | 1440p (upscaled to 4K) | True 4K (up to 8K) | True 4K (up to 8K) | True 4K (up to 8K) |
Target Framerate | 60 FPS (up to 120 FPS) | 60 FPS (up to 120 FPS) | 60 FPS (up to 120 FPS) | 60 FPS (up to 120 FPS) |
Physical Characteristics | ||||
Dimensions (mm) | 275 x 151 x 65 | 301 x 151 x 151 | 390 x 260 x 104 | 390 x 260 x 92 |
Weight (kg) | 1.93 | 4.46 | 4.5 | 3.9 |
With summary rows
Invoice
Invoice for the month of August 2025
Project | Hours | Rate | Price |
---|---|---|---|
Website Redesign - Phase 1 Frontend development and UI/UX improvements. | 45.00 | ₹75.00 | ₹3,375.00 |
Mobile App Development - Android Initial setup and core module implementation. | 60.00 | ₹90.00 | ₹5,400.00 |
SEO Optimization - Q3 Campaign Keyword research, content optimization, and link building. | 20.00 | ₹60.00 | ₹1,200.00 |
Database Migration Data schema design and migration from old to new system. | 30.00 | ₹85.00 | ₹2,550.00 |
Subtotal | ₹12,525.00 | ||
Tax | ₹1,760.00 | ||
Total | ₹14,285.00 |
With hidden headings
Recent activity
A list of all the recent activity in your account.
Amount | Title | Invoice number |
---|---|---|
today | ||
₹1,250.00 Tax: ₹62.50 | Software License Renewal Annual subscription for enterprise suite. | Invoice: #INV-2024-001A |
₹350.75 | Consulting Services Website optimization project, Phase 2. | Invoice: #INV-2024-002B |
₹899.99 Tax: ₹45.00 | Marketing Campaign - Q2 Social media advertising and content creation. | Invoice: #INV-2024-003C |
yesterday | ||
₹2,100.00 Tax: ₹105.00 | Hardware Upgrade New server components and installation. | Invoice: #INV-2024-005E |
Full width with avatars
Latest activity
User | Commit | Status | Duration | Deployed at |
---|---|---|---|---|
a1b2c3d4e5 | 2 minutes ago completed | 35s | 2 minutes ago | |
f6g7h8i9j0 | 15 minutes ago error | 1m 10s | 15 minutes ago | |
k1l2m3n4o5 | 1 hour ago completed | 48s | 1 hour ago | |
p6q7r8s9t0 | 3 hours ago completed | 28s | 3 hours ago | |
u1v2w3x4y5 | Yesterday error | 2m 5s | Yesterday | |
z6a7b8c9d0 | 2 days ago completed | 55s | 2 days ago | |
e1f2g3h4i5 | 5 days ago completed | 40s | 5 days ago | |
j6k7l8m9n0 | 1 week ago completed | 1m 15s | 1 week ago | |
o1p2q3r4s5 | 2 weeks ago error | 1m 45s | 2 weeks ago | |
t6u7v8w9x0 | 3 weeks ago completed | 30s | 3 weeks ago |
With chart
Workspaces
Overview of all registered workspaces within your organization.
Workspace | Owner | Status | Region | Capacity | Costs | Last Edited | API requests |
---|---|---|---|---|---|---|---|
sales_by_day_api | John Doe | Live | US-West 1 | 31.1% | $3,509.00 | 23/09/2023 13:00 |
With select filters
Workspaces
Overview of all registered workspaces within your organization.
Workspace | Owner | Status | Region | Capacity | Last Edited | Costs |
---|---|---|---|---|---|---|
sales_by_day_api | John Doe | Live | US-West 1 | 31.1% | 23/09/2023 13:00 | $3,509.00 |
marketing_campaign | Jane Smith | Live | US-East 2 | 81.3% | 22/09/2023 10:45 | $5,720.00 |
test_environment | David Clark | Inactive | EU-Central 1 | 40.8% | 25/09/2023 16:20 | $800.00 |
sales_campaign | Emma Stone | Downtime | US-East 2 | 51.4% | 22/09/2023 10:45 | $5,720.00 |
development_env | Mike Johnson | Inactive | EU-West 1 | 60.4% | 21/09/2023 14:30 | $4,200.00 |
new_workspace_1 | Alice Brown | Inactive | US-West 2 | 75.9% | 24/09/2023 09:15 | $2,100.00 |